Cloudion
| Model | Processor Details & Specifications |
|---|---|
| 4410T | (2.7GHz / 10-Core / 26.25MB / 150W) Sapphire Rapids MCC CPU |
| 4410Y | (2.0GHz / 12-Core / 30MB / 150W) Sapphire Rapids MCC CPU |
| 4416+ | (2.0GHz / 20-Core / 37.5MB / 165W) Sapphire Rapids MCC CPU |
| 5415+ | (2.9GHz / 8-Core / 22.5MB / 150W) Sapphire Rapids MCC CPU |
| 5416S | (2.0GHz / 16-Core / 30MB / 150W) Sapphire Rapids MCC CPU |
| 5418Y | (2.0GHz / 24-Core / 45MB / 185W) Sapphire Rapids MCC CPU |
| 5420+ | (2.0GHz / 28-Core / 52.5MB / 205W) Sapphire Rapids MCC CPU |
| 6416H | (2.2GHz / 18-Core / 45MB / 165W) Sapphire Rapids MCC CPU |
| 6418H | (2.1GHz / 24-Core / 60MB / 185W) Sapphire Rapids MCC CPU |
| 6426Y | (2.5GHz / 16-Core / 37.5MB / 185W) Sapphire Rapids MCC CPU |
| 6430 | (2.1GHz / 32-core / 60MB / 270W) Sapphire Rapids XCC CPU |
We usually quote within 24 hours after receiving your inquiry. If you require urgent assistance, please notify us, and we will give high priority to your inquiry.
We stand by the quality of our enterprise solutions. Our complete systems provide a comprehensive 3-year replacement warranty, backed by a robust and fully optimized supply chain to quickly handle any after-sales queries.
Yes. All memory modules and processor components utilize original brand-certified chips, and undergo strict verification processes and diagnostic testing prior to shipment.
We accept a wide range of payment methods to secure your purchase, including standard wire transfers (T/T), credit cards, bank cards, and secure online payment systems.
MOQ targets vary based on specific models. Let us know your configuration requirements and we will build a custom deployment plan. We support both large enterprise orders and small-scale testing batches.
Having worked within this specialized sector for many years, we prioritize long-term stability and system integrity. While external appearances of enterprise components look identical, internal design specifications can differ. We optimize internal builds to give you the highest performance value at matching price tiers.