1 / 5
Cloudion








| Server Model | Dell R670 |
| Rack height (U) | 1 U rack server |
| Processors | Up to two 4th Generation Intel Xeon Scalable processors with up to 56 cores and optional Intel QuickAssist Technology |
| Memory | 32 DDR5 DIMM slots, supports up to RDIMM 8TB and speeds up to 4800 MT/S. Only registered ECC DDR5 DIMMs supported. |
| Storage controllers | Internal Controllers (RAID): PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i; Internal Boot: BOSS-N1 HWRAID 2 x M.2 NVMe SSD; Software RAID: S160 |
| Drive Bays | Front: Up to 10 x 2.5-inch SAS/SATA/NVMe (153.6 TB) or 16 x E3.S (204.8 TB); Rear: Up to 2 x 2.5-inch or 2 x E3.S |
| Embedded Management | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish, iDRAC Service Module, Quick Sync 2 wireless module |
| Embedded NIC | 2 x 1 GbE LOM card (optional) |
| Network options | 1 x OCP card 3.0 (optional) |
| GPU Options | Up to 2 x 75 W SW |


